Primary Spiral Lithium Battery
Get Best Quote
Product Details:
| Capacity | Depends on the requirement |
| Model Number | ER34615M |
| Battery Capacity | 14500 mAh |
| Material | Lithium |
| Weight | 110 g |
| Battery Shape | Cylinder |
| Battery Type | Lithium Thionyl Chloride Battery |
| Cycle Life | Depends on the requirement |
| Brand | Ramway |
| Power | Depends on the requirement |
| Size | D |
| Max Constant Current | 2000 mAh |
| Termination Voltage | 2 V |
| Nominal Voltage | 3.6 V |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 800 mAh |
| Model Number | ER14250M |
| Brand | Ramway |
| Weight | 11 g |
| Size | 1/2 AA |
| Dimension | 14.5 X 25.4 mm |
| Nominal Voltage | 3.6 V |
| Termination Voltage | 2 V |
| Max Constant Current | 100 mAh |
Product Details:
| Model Number | ER14335M |
| Battery Capacity | 1300 mAh |
| Battery Type | Spiral Lithium Battery |
| Weight | 15 g |
| Brand | Ramway |
| Size | AA |
| Dimensions | 14.5 X 33.5 mm |
| Nominal Voltage | 3.6 V |
| Termination Voltage | 2 V |
| Max Constant Current | 200 mAh |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Weight | 21 g |
| Brand | Elecorev |
| Model Name/Number | ER17335 |
| Voltage(v) | 3.6v |
| Cell Size | 2/3A |
| Nominal Capacity | 1200mah |
Additional Information:
Product Details:
| Model Number | ER26500M |
| Battery Capacity | 6500 mAh |
| Brand | Ramway |
| Weight | 55 g |
| Size | C |
| Battery Type | Lithium-Ion |
| Battery Dimensions | 26.2 x 50.0 mm |
| Nominal Voltage | 3.6 V |
| Termination Voltage | 2 V |
| Max Constant Current | 1500 mAh |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Model Number | ER18505M |
| Battery Capacity | 3500 mAh |
| Weight | 32 g |
| Brand | Ramway |
| Size | A |
| Dimension | 18.5 x 50.5 mm |
| Nominal Voltage | 3.6 V |
| Termination Voltage | 2 V |
| Max Constant Current | 1000 mAh |
Product Details:
| Model Number | ER14505M |
| Battery Capacity | 2200 mAh |
| Weight | 19 g |
| Battery Type | Lithium-Ion |
| Brand | Ramway |
| Size | AA |
| Dimension | 14.5 X 50.5 mm |
| Nominal Voltage | 3.6 V |
| Termination Voltage | 2 V |
| Max Constant Current | 400 mAh |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 19g |
| Brand | Elecorev |
| Model Name/Number | ER17505M |
| mAh Capacity | 2800 |
| Max. Constant Current(mAh) | 400 |
| Nominal Voltage(v) | 3.6v |
Additional Information: