Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | ER10450 |
Battery Capacity | 800mAh |
Battery Type | Lithium Thionyl Chloride Battery |
Weight | 9.5 g |
Battery Shape | Cylinder |
Battery Size | AAA |
Nominal Voltage | 3.6 V |
Brand | Ramway |
Max Continuous Current | 15 mA |
Dimension | 10.5 x 45.5 mm |
Max Pulse Current Capability | 25 mA |
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1650mAh |
Voltage | 3.6 V |
Battery Type | Lithium Thionyl Chloride Battery |
Model Number | ER14335 |
Dimension (Millimetre) | 14.5 X 33.5 mm |
Size | 2/3 AA |
Temperature Range | -60 to 85 Deg C |
Max Pulse Current Capacity | 80 mA |
Max Continuous Current | 40 mA |
Product Details:
Battery Capacity | 2200 mAh |
Voltage | 3.6 V |
Battery Type | Lithium Thionyl Chloride Battery |
Size | 2/3 A |
Warranty | 5 Years |
Brand | Ramway |
Model Number | ER17335 |
Weight | 19 g |
Max Continuous Current | 100 mA |
Dimenson | 17 x 33.5 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Capacity | 4000mAh |
Voltage | 3.6V |
Battery Type | Lithium Thionyl Chloride Battery |
Brand | Ramway |
Model Number | ER18505 |
Weight | 32 g |
Size | A |
Dimension | 18.5 x 50.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 2700mAh |
Voltage | 3.6 V |
Battery Type | Lithium Thionyl Chloride Battery |
Brand | Ramway |
Weight (g) | 19 g |
Model Number | ER14505 |
Dimension (Millimetre) | 14.5 X 50.5 mm |
Size | AA |
Operating Temperature | -60 to 85 Deg C |
Max Pulse Current Capability | 150 mA |
Max Continuous Current | 65 mA |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Capacity | 500 mAh |
Voltage | 6 V |
Battery Type | Lithium Thionyl Chloride Battery |
Brand | Ramway |
Model Number | ER26500 |
Weight | 55 g |
Dimension | 26.2 x 50 mm |
Shelf Life | 10 years |
Size | C |
Operating Temperature | -60 to 85 Deg C |
Max Continuous Current | 180 mA |
Max Pulse Current Capability | 320 mA |
Lithium battery chemistries differ in several important characteristics. The critical considerations are voltage, discharge current, service life, and temperature range. Under the broad category of primary lithium battery types, several chemical systems are commonly used.
In the consumer arena, LiCFX (poly carbon monofluoride) and LiMN02(manganese dioxide) are found in cameras, calculators and watches. In the military arena, LiSO2 (sulfur dioxide) batteries are used in high power radios. LiSOCl2 (thionyl chloride) and LiI2 (lithium iodine) are commonly utilized in industrial and medical applications.
Note: Price may vary Depending on the requirement and size of the products.
Get best price of Lithium Battery,9 Ah. For more information about usage and battery specifications, kindly contact us.
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Capacity | 500 mAh |
Voltage | 6 V |
Usage/Application | GSM/GPRS,Telemetry,Parking Sensors,IoT Devices |
Brand | Ramway |
Usage | for Electronics |
Warranty | 5 Years |
Model Number | ER34615, ER34615 |
Is It Rechargeable | No |
Weight | 107 g |
Dimension | 34 x 61.5 mm |
Material | Lithium Thionyl Chloride Batteries |
Features | 10 Years Shelf Life |
Size | D |
Max Continuous Current | 230 mA |
Max Pulse Current Capability | 400 mA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Battery Capacity | 1200mAh |
Voltage | 10.8 V |
Battery Type | Lithium Thionyl Chloride Battery |
Brand | Ramway |
Model Number | ER9V |
Weight | 34 g |
Shelf Life | 10 Years |
Max Continuous Current | 25 mA |
Max Pulse Current Capability | 50 mA |
Operating Temperature | -60 to 85 Deg C |
Dimension | 17 x 26.5 x 48.8 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 3.6 V |
Battery Type | Lithium Thionyl Chloride Battery |
Brand | Ramway |
Model Number | ER14250 |
Weight | Aprx 11 g |
Dimension (Millimetre) | 14.5 X 25.4 mm |
Shelf Life | 10 years |
Size | 1/2AA |
Max Pulse Current Capability | 50 mA |
Operating Temperature | -60 to 85 Deg C |
Nominal Capacity | 1200 mAh |
Max Continuous Current | 25 mA |
Product Details:
Battery Capacity | 16600 mAh |
Voltage | 3.9 V |
Battery Type | Lithium Thionyl Chloride Battery |
Material | Lithium |
Battery Shape | Cylinder |
Brand | Ramway |
Model Number | DX34615 |
Weight | 107 g |
Dimension | 34 x 61.5 mm |
Size | D |