Product Details:
| Battery Capacity | 1500 mAh |
| Size | 2/3 A |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 20 g |
| Brand | Elecorev |
| Model Number | CR123A |
| Battery Shape | Cylindrical |
| Dimension (Millimetre) | 17.0 X 34.5 mm |
| Nominal Voltage (Volts) | 3 V |
| Shelf Life | 10 Years |
| Termination Voltage | 2 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 2500 mAh |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 35g |
| Brand | Elecorev |
| Model Name/Number | CR18505 |
| Warranty | 5year |
| Max. Constant Current(mAh) | 2000mah |
| Termination Voltage(v) | 2V |
| Nominal Voltage | 3V |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Battery Capacity | 2000 mAh |
| Size | A |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 26 g |
| Warranty | 5 Years |
| Brand | Ramway |
| Model Number | CR17450 |
| Nominal Voltage (Volts) | 3 V |
| Shelf Life | 10 Years |
| Dimension | 17.0 X 45.5 mm |
| Termination Voltage | 2 V |
Additional Information:
Product Details:
| Battery Type | Lithium Manganese Dioxide |
| Weight | 13g |
| Brand | Elecorev |
| Model Name/Number | CR2 |
| Max Size (mmXmm) | 15.5 X 27.0 |
| Nominal Voltage(v) | 3v |
| Termination Voltage(v) | 2v |
| mAh Capacity | 850mAh |
| Max. Constant Current(mAh) | 1000mAh |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 62g |
| Brand | Elecorev |
| Model Name/Number | CR26500 |
| Size | C |
| Max Size (mmXmm) | 26.2 X 50.5 |
| mAh Capacity | 5400mAh |
| Max. Constant Current(mAh) | 2000mah |
| Nominal Voltage(v) | 3V |
| Termination Voltage(v) | 2v |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 125g |
| Brand | Elecorev |
| Model Name/Number | CR34615 |
| mAh Capacity | 12000mAh |
| Voltage(v) | 3V |
| Termination Voltage(v) | 2V |
| Max. Constant Current(mAh) | 2000mah |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Weight | 21g |
| Brand | Elecorev |
| Model Name/Number | CR14505 |
| Shape/ Size | AA |
| Max Size (mmXmm) | 14.5 X 50.5 |
| Nominal Voltage(v) | 3v |
| Termination Voltage(v) | 2v |
| mAh Capacity | 1400mah |
| Max. Constant Current(mAh) | 1500mah |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Voltage | 6 V |
| Battery Type | Lithium Manganese Dioxide |
| Brand | Elecorev |
| Model Name/Number | CR-P2 |
| Weight | 43g |
| Termination Voltage(v) | 4v |
| mAh Capacity Max. | 1500mAh |
| Max Size (mmXmm) | 36 X 19.5 X 35 |
| Max. Constant Current(mAh) Weight(g) | 1500mAh |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 14g |
| Brand | Elecorev |
| Model Name/Number | CR14335 |
| Shape/size | 2/3AA |
| Max Size (mmXmm) | 14.5 X 50.5 |
| Nominal Voltage(v) | 3v |
| Termination Voltage(v) | 2v |
| mAh Capacity | 800mAh |
| Max. Constant Current(mAh) | 1000mAh |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 11g |
| Brand | Elecorev |
| Model Name/Number | CR14250 |
| Shape/ Size | 1/2AA |
| Max Size (mmXmm) | 14.5 X 25.4 |
| Voltage(v) | 3v |
| Termination Voltage(v) | 2v |
| mAh Capacity | 600mAh |
| Max. Constant Current(mAh) | 500mAh |
Lithium-Manganese Dioxide Durable CR14250 3.0V Size 1/2AA 650mAh Battery
Lithium-manganese dioxide cells have a metallic lithium anode (the lightest of all the metals) and a solid manganese dioxide cathode, immersed in a non-corrosive, non-toxic organic electrolyte. They deliver a voltage of 3.0 V and are cylindrical in shape .
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Battery Capacity | 2300 mAh |
| Battery Type | Lithium Manganese Dioxide |
| Weight | 30 g |
| Warranty | 5 Years |
| Brand | Ramway |
| Model Number | CR17505 |
| Dimension (Millimetre) | 17.0 X 50.5 mm |
| Nominal Voltage (Volts) | 3 V |
| Shelf Life | 10 Years |
| Size | A |
| Max Constant Current | 1500 mAh |
| Termination Voltage | 2 V |
| Key Characteristics | Main Application |
|
*. High and Stable operating Voltage *. Low Self-discharge Rate ( less than 2% after 1 year storage at 25 DegreeC) *. Widely Operating Temperature(-40 DegreeC~+60 DegreeC) *. Hermetically Glass-to-metal Sealing *. Stainless Steel Container *. Organic electrolyte *. UL,CE,SGS,ISO9001 recognized |
*. Intelligent Instrument and Meter *. Memory and Standby power *. Wireless Alarm Sensor and Remote Monitor Systems *. Automotive Electronic Toll Collection *. Electronic Toll Collection *. Military Devices
|
Additional Information: